


Directory of Iowa Limestone Quarries by Counties
by S. W. Beyer and Ira A. Williams
(Note: The Geological Horizon has been omitted from this list. See the individual county listings for that information.)
Madison County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Earlham Land Co. | Earlham | white to buff, compact limestones | steam derricks, drills and crusher plant | dimension, rubble, crushed stone |
| S. A. Robertson | Earlham | white to buff, compact limestones | steam derricks, drills and crusher plant | dimension, rubble, crushed stone |
| Henry Taylor | Earlham | white to buff, compact limestones | hand work | building, rubble |
| Barnett Wilson | Earlham | white to buff, compact limestones | hand work | rubble |
| Joel Barnett | Earlham | white to buff, compact limestones | hand work | |
| Charles V. Brown | Earlham | white to buff, compact limestones | hand work | |
| Mile E. Brown | Earlham | white to buff, compact limestones | hand work | |
| F. V. Yoke | East Peru | white to buff, compact limestones | hand work | rubble, crushed stone |
| Benton, Applegate & Son | Winterset | white to buff, compact limestones | hand work | riprap, rubble |
| W. A. Hartman | Winterset | white to buff, compact limestones | hand work | riprap, rubble |
| H. H. Edwards | Winterset | white to buff, compact limestones | hand work | |
| W. W. Cassidy & Co. | Winterset | white to buff, compact limestones | hand work | building, rubble, crushed stone |
Mahaska County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| T. B. Resse | Given | white to earthy limestone | hand work | building, rubble, flagging |
| Geo. N. Russell | Oskaloosa | white to earthy limestone | hand work |
Marion County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| John J. Oftus | Tracy | compact, white limestone | steam derricks, steam drills | building, rubble, macadam, riprap |
| Hartsham & Garden | Tracy | compact, white limestone | hand work | building, rubble, riprap |
Marshall County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| LeGrand Quarry Co. | Quarry | oölite, magnesian limestone, subcrystalline limestone | steam derricks and crusher plant and air drills | dimension (rough, dressed) rubble, riprap, crushed stone |
Mitchell County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| L. P. Hendrickson | Orchard | white, compact limestones to brown dolomites | hand work | building, rubble |
| Sims Bros. | Orchard | white, compact limestones to brown dolomites | hand work | |
| Breener & Rice | Osage | white, compact limestones to brown dolomites | hand work | |
| Leander D. Green | Osage | white, compact limestones to brown dolomites | hand work | |
| W. J. Wagner | Osage | white, compact limestones to brown dolomites | hand work | |
| Baldwin Bros. | Osage | white, compact limestones to brown dolomites | hand work |
Montgomery County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| J. N. Fate | Elliott | white, compact to earthy limestones | hand work | |
| Jas. Devine | Stennett | white, compact to earthy limestones | hand work | |
| O. F. Remmers | Stennett | white, compact to earthy limestones | hand work | |
| H. P. Light | Stennett | white, compact to earthy limestones | hand work | |
| Jno. C. Penny | Stennett | white, compact to earthy limestones | hand work | |
| H. L. Stennett | Stennett | white, compact to earthy limestones | hand work | building, rubble |
Pocahontas County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Johnson & Freeberg | Gilmore City | hand work | rubble | |
| A. N. Bull | Gilmore City | compact, white limestone | hand work | |
| Bull & Edgington | Gilmore City | compact, white limestone | hand work |
Pottawattamie County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| John S. Woodburn | Macedonia | blue limestone | hand work |
Scott County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| George W. Randall | Big Rock | building, rubble | ||
| Linwood Quarries Co. | Buffalo | argillaceous limestone | steam drills, derricks and crusher plant | crushed stone, riprap |
| Frank Boland | Bettendorf | hand work | building, crushed stone | |
| Gromoll Stoll Co. | Bettendorf | steam drills, derricks and crusher plant | building, rubble, crushed stone | |
| George W. Hutchinson | Bettendorf | hand work | building, rubble, macadam | |
| LeClaire Stone Co. | Bettendorf | compact, white lime stone and dolomite | steam drills, derricks and crusher plants | dimension stone, rubble, crushed stone |
| LeClaire Stone Co. | LeClaire | |||
| Henry G. Schmidt | Davenport | coarse dolomite | hand work | building, rubble macadam |
| F. G. Engelhart | Dixon | coarse dolomite | hand work | building, rubble, macadam |
| H. Witt | Gambril | coarse dolomite | hand work | building, rubble |
| Morgan Orndorff | Longgrove | coarse dolomite | hand work | |
| Rock Island Crushed Stone Co. | Buffalo | compact, argillaceous limestone | steam crusher plant, and hoist and air drills | crushed stone |
Tama County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Lester L. Houghton | Garwin | oölite limestone | hand work | |
| C. J. Stevens | Montour | oölite limestone | hand work | building, rubble |
| W. F. Ward | Montour | oölite limestone | hand work | building, rubble |
| R. N. Greene | Douds Leando | white, hard limestone | hand work | building, rubble |
| Grant Hanshaw | Douds Leando | white, hard limestone | hand work | building, rubble |
| W. F. Salter | Douds Leando | white, hard limestone | hand work | |
| Louis Sperbeck | Douds Leando | white, hard limestone | handwork | |
| S. D. Fellows | Keosauqua | white, hard limestone | hand work | building, rubble |
| W. W. Price | Keosauqua | white, hard limestone | hand work | building, rubble |
| Oscar Dulin | Selma | white, hard limestone | hand work | |
| Levi Parkins | Selma | white, hard limestone | ||
| Wm. Michael | Selma | white, hard limestone | hand work | building, rubble |
Wapello County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| F. A. Venator | Chillicothe | hard, compact white limestone | hand work | |
| Andrew Lames | Dudley | hard, compact white limestone | crusher plant | crushed stone, rubble, riprap |
| T. L. Stevens | Dudley | hard, compact white limestone | hand work | building, rubble, riprap |
| W. J. Free | Eddyville | hard, compact white limestone | hand work | |
| J. A. Lafferty | Eddyville | hard, compact white limestone | hand work | building, rubble |
| C. B. Castle | Ottumwa | hard, compact white limestone | hand work | |
| Charles Chilton | Ottumwa | hard, compact white limestone | crusher plant | building, rubble, crushed stone |
Washington County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Jas. McCreedy | Ainsworth | hard, heavily bedded, gray limestone | hand work | |
| Moses Farber | Brighton | Fine-grained, compact limestone | hand work | rubble |
| Lee Morris | Brighton | Fine-grained, compact limestone | hand work | dimension, flagging, rubble, riprap |
| W. T. Eckels | Washington | hard, heavily bedded, gray limestone | hand work | building, rubble |
| William Hayes | Washington | hard, heavily bedded, gray limestone | hand work | building, rubble |
| J. H. Humston | Washington | hard, heavily bedded, gray limestone | hand work | building, rubble |
| R. C. Varney | Washington | hard, heavily bedded, gray limestone | hand work | rubble |
| H. Batterson & Cornwell | Westchester | hard, heavily bedded, gray limestone | hand work | |
| A. E. Knotts | Westchester | hard, heavily bedded, gray limestone | hand work | building, rubble, crushed stone |
| C. C. Owen | Westchester | hard, heavily bedded, gray limestone | hand work |
Webster County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| M. B. McBane | Fort Dodge | white limestone and magnesian limestone | hand work | |
| John Quinn | Tara | white limestone and magnesian limestone | hand work |
Winneshiek County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| A. W. Kramer | Castalia | soft, yellow dolomite | hand work | building, rubble |
Source
Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, Samuel Calvin, Ph.D., State Geologist, Iowa State Printer, Des Moines, Iowa, 1907.1 Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, 1907, pgs. 560-584.
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.