


Directory of Iowa Limestone Quarries by Counties
by S. W. Beyer and Ira A. Williams
(Note: The Geological Horizon has been omitted from this list. See the individual county listings for that information.)
Hamilton County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| C. A. Swanson | Webster City | earthy limestone | hand work | rubble |
Hardin County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| N. J. Wheeler | Alden | white limestone, compact | hand work | building, flagging |
| W. A. Baldon | Alden | white limestone, compact | building, flagging | |
| Barber Asphalt Paving Co. | Iowa Falls | hard, white limestone and sugary dolomite | crusher plant | crushed stone |
| W. H. Baskerville | Iowa Falls | hard, white limestone and sugary dolomite | hand work | rubble |
| V. A. Biggs | Iowa Falls | hard, white limestone and sugary dolomite | hand work | building, rubble |
| Ellsworth Stone Co. | Iowa Falls | hard, white limestone and sugary dolomite | crusher plant | dimension, rubble, crushed stone |
| W. E. Taylor | Iowa Falls | hard, white limestone and sugary dolomite | hand work | rubble |
Henry County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Beckwith Stone & Lime Co. | Mt. Pleasant | hard, compact limestone to magnesian limestone | portable jaw crusher | rubble, crushed stone |
| R. Brown & Co. | Mt. Pleasant | hard, compact limestone to magnesian limestone | hand work | |
| Daniel Cronin | Mt. Pleasant | hard, compact limestone to magnesian limestone | hand work | rubble |
| James Purdie | Mt. Pleasant | hard, compact limestone to magnesian limestone | hand work | rubble |
| Ed. M. Masden | Salem | hard, compact limestone to magnesian limestone | hand work | rubble |
Howard County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Cresco City Quarry | Cresco | magnesian, argillaceous limestone | hand work | macadam |
| John Hallman | Cresco | magnesian, argillaceous limestone | hand work | building, rubble |
| John Croft | Elma | coarse dolomite | hand work | rubble |
| E. E. Evans | Elma | coarse dolomite | hand work | building, crushed stone |
| Wm. H. Patterson | Vernon Springs | soft dolomitic limestone above, blue limestone below |
Humboldt County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| M. L. Peckham & Son. | Humboldt | white limestone and oölite | hand work | rubble, macadam |
Jackson County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Fred W. Ernest, Sr. | Bellevue | yellow, impure limestone | hand work | building, rubble |
| C. G. Hyler | Bellvue | impure limestone, yellow dolomite | hand work | lime |
| John Keil | Bellevue | yellow, impure limestone | hand work | building, macadam |
| Frank Sommers | Bellevue | hand work | ||
| Levi Beavers | Maquoketa | massive dolomite | hand work | |
| Alfred Hurst & Co. | Maquoketa | massive dolomite | lime kilns, steam drills | lime, macadam |
| O. W. Joiner & Son | Maquoketa | massive dolomite | lime kilns | building, lime, macadam |
| Wm. Martin | Maquoketa | massive dolomite | hand work | |
| W. D. Palmer | Maquoketa | massive dolomite | hand work | |
| James Roe | Maquoketa | massive dolomite | ||
| L. B. Stuart & Co. | Monmouth | massive dolomite | kilns | lime |
Johnson County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Ed. L. Crowley | Iowa City | hand work | building and rubble | |
| E. P. Hutchinson | Iowa City | blue and gray limestone | hand work | building, macadam |
Jones County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| James Lawrence | Anamosa | evenly bedded, vesicular dolomite | hand work | building, rubble |
| Penitentiary Quarry | Anamosa | evenly bedded, vesicular dolomite | steam drills and derricks | dimension (rough & dressed), flagging, rubble, curbing, riprap |
| O. J. Austin | Hale | evenly bedded, vesicular dolomite | hand work | building, rubble |
| Jno. Christopherson | Hale | evenly bedded, vesicular dolomite | hand work | building, rubble |
| Geo. Osborne | Hale | evenly bedded, vesicular dolomite | hand work | building, rubble |
| C. O. Woodard | Hale | evenly bedded, vesicular dolomite | hand work | rubble, flagging |
| August Hartwig | Olin | evenly bedded, vesicular dolomite | hand work | |
| Lewis Story | Olin | evenly bedded, vesicular dolomite | hand work | |
| H. Dearborn & Sons | Stone City | evenly bedded, vesicular dolomite | steam channeler, drills, derricks and crusher plant | dimension (rough, dressed), bridge, rubble, riprap, crushed stone, etc. |
| F. Erickson & Co. | Stone City | evenly bedded, vesicular dolomite | steam channeler, drills, derricks and crusher plant | dimension (rough, dressed), bridge, rubble, riprap, crushed stone, etc. |
| J. A. Green & Sons | Stone City | evenly bedded vesicular dolomite | steam channeler, drills, derricks and crusher plant | dimension (rough, dressed), bridge, rubble, riprap, crushed stone, etc. |
| John Ronen | Stone City | evenly bedded, vesicular dolomite | steam channeler, drills, derricks and crusher plant | dimension (rough, dressed), bridge, rubble, riprap, crushed stone, etc. |
| John W. Anderson | Hedrick | pure to magnesian limestones, variable | hand work | rubble |
| B. F. Berry | Hedrick | pure to magnesian limestones, variable | hand work | |
| Chas. G. Sandusky | Hedrick | pure to magnesian limestones, variable | hand work | building, rubble |
| W. H. Stevens | Hedrick | pure to magnesian limestones, variable | hand work | |
| Geo. W. Watts | Hedrick | pure to magnesian limestones, variable | hand work | |
| A. A. Williams | Hedrick | pure to magnesian limestones, variable | hand work | building, rubble |
| Joseph Ingle | Ollie | pure to magnesian limestones, variable | hand work | building, rubble, flagging |
| I. M. Walker | Richland | pure to magnesian limestones, variable | hand work | building, rubble, riprap |
| Chas. H. Miller | Sigourney | pure to magnesian limestones, variable | hand work | building, rubble |
| Frank Manion | Sigourney | pure to magnesian limestones, variable | hand work | building, rubble |
Lee County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| McManus & Tucker | Ballinger Station | sub-crystalline, grayish blue limestone | crusher plant, steam drills and derricks | building, rubble, riprap, crushed stone |
| Cameron & McManus | Keokuk | sub-crystalline, grayish blue limestone | crusher plant, steam drills and derricks | building, rubble, crushed stone |
| A. L. Carroll | Keokuk | sub-crystalline, grayish blue limestone | hand work | |
| Harrison & Dietz | Keokuk | sub-crystalline, grayish blue limestone | hand work | building, rubble, riprap |
| Peter Kelly | Keokuk | sub-crystalline, grayish blue limestone | hand work | |
| W. H. Graham | Montrose & Gallands | sub-crystalline, grayish blue limestone | hand work | |
| Kennedy & Wardlow | Montrose | sub-crystalline, grayish blue limestone | hand work | |
| August Beach | West Point | blue and brown limestone | hand work | building, flagging, riprap |
| Geo. E. Craig | West Point | blue and brown limestone | hand work | |
| H. J. Neuweg | West Point | blue and brown limestone | hand work | building, rubble |
| Chas. Graner, Sr. | Franklin | |||
| Henry Graner | Franklin | |||
| Fred Hammer | Franklin | |||
| Henry Judy | Franklin | |||
| F. L. Pardall | Franklin | |||
| Henry Sprenger | Franklin |
Linn County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Bess Lime Works | Cedar Rapids | magnesian limestone | kilns | |
| J. J. Snouffer, Jr. | Cedar Rapids | magnesian limestone | crusher plant | crushed stone |
| Wesley Lorence | Mount Vernon | dolomite | hand work | |
| E. L. Keith | Mount Vernon | dolomite | hand work | building, rubble, crushed stone |
| Mt. Vernon Stone Co. | Mount Vernon | dolomite | steam drills and derricks | building, rubble |
| Jos. Pisny | Mount Vernon | dolomite | hand work | |
| Joseph Hoolik | Palisades | dolomite | hand work | building, rubble |
| Michael C. Walker | Prairiesburg | dolomite | hand work | |
| Viola Lime Works | Viola | massive dolomite | kilns | lime, rubble |
| Wm. M. Pickering | Viola | massive dolomite | hand work |
Louisa County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Mrs. Churchman | Cairo | gray, sub-crystalline, pure limestone | hand work | |
| J. M. Marshall | Columbus City | gray, sub-crystalline, pure limestone | hand work | building, macadam, riprap |
| J. E. Gray | Columbus Jct. | gray, sub-crystalline, pure limestone | hand work | building, rubble |
| Jno. A. Hall | Columbus Jct. | gray, sub-crystalline, pure limestone | hand work | building, rubble |
| J. Hayes Jones | Columbus Jct. | gray, sub-crystalline, pure limestone | hand work | |
| W. C. Bryant | Morning Sun | gray, sub-crystalline, pure limestone | hand work | |
| W. A. Steele | Morning Sun | gray, sub-crystalline, pure limestone | hand work | |
| Chas. B. Wilson | Morning Sun | gray, sub-crystalline, pure limestone | hand work | building, rubble |
| John Ackenbom | Newport | gray, sub-crystalline, pure limestone | hand work | building, rubble |
Source
Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, Samuel Calvin, Ph.D., State Geologist, Iowa State Printer, Des Moines, Iowa, 1907.1 Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, 1907, pgs. 560-584.
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.